| 1. | Cluj Napoca | |
| 65,32% | (226/346) | |
| 2. | Piatra Neamt | |
| 71,88% | (69/96) | |
| 3. | Buzau | |
| 90,48% | (57/63) | |
| 4. | Bacau | |
| 77,55% | (38/49) | |
| 5. | Timisoara | |
| 87,50% | (21/24) | |
| 6. | Dej | |
| 59,09% | (13/22) | |
| 7. | Craiova | |
| 47,83% | (11/23) | |
| 8. | Gherla | |
| 100,00% | (10/10) | |
| 9. | Tecuci | |
| 66,67% | (8/12) | |
| 10. | Hunedoara | |
| 53,33% | (8/15) | |
| Cluj Napoca | (342) |
| Piatra Neamt | (95) |
| Buzau | (63) |
| Bacau | (49) |
| Timisoara | (24) |
Opinii
|
Reclamatii
|
![]() |
Sorin Apostu (PD-L) Cluj Napoca (92 raspunsuri) |
![]() |
Gheorghe Stefan (PD-L) Piatra Neamt (28 raspunsuri) |
![]() |
Romeo Stavarache (PNL) Bacau (26 raspunsuri) |
![]() |
Constantin Octavian Boscodeala (PSD) Buzau (23 raspunsuri) |
![]() |
Gheorghe Coriolan Ciuhandu (PNTCD) Timisoara (17 raspunsuri) |
![]() |
Gheorghe Nichita (PSD) Iasi (6 raspunsuri) |
![]() |
Alexandru Munteanu (PD-L) Orastie (5 raspunsuri) |
![]() |
Ionel Ovidiu Dragan-Giurgean (PD-L) Gherla (4 raspunsuri) |
![]() |
Tudor Pendiuc (PSD) Pitesti (3 raspunsuri) |
![]() |
Constantin Cristian Poteras (PD-L) Bucuresti - Sect. 6 (3 raspunsuri) |